The following table lists the top 20 most liked pages on Facebook in Bangladesh, with each total rounded to the nearest million followers, as well as the profession or activity of each user.
Rank | Account name | Followers (millions) |
Profession | |||
---|---|---|---|---|---|---|
1 | Grameenphone | 15 |
Telecom company
|
|||
2 | Prothom Alo | 14 | Newspaper | |||
3 | BBC News বাংলা | 12 | Newspaper | |||
4 | Banglalink Digital | 12 | Telecom company | |||
5 | Bangladesh Cricket : The Tigers | 10 | Cricket team | |||
6 | Rtv | 11 | TV channel | |||
7 | Robi Axiata Limited | 11 | Telecom company | |||
8 | RadioMunna.com | 10 | Online radio Station | |||
9 | Shakib Al Hasan | 10 | Cricketer | |||
10 | সময়ের কণ্ঠস্বর | 10 | Newspaper | |||
11 | NTV | 10 | TV channel | |||
12 | Daily Naya Diganta | 9 | Newspaper | |||
13 | Mushfiqur Rahim | 9 | Cricketer | |||
14 | bdnews24.com | 9 | Newspaper | |||
15 | Pori Moni | 8 | Actress | |||
16 | Airtel Buzz | 8 | Telecom company | |||
17 | Mashrafe Bin Mortaza | 8 | Cricketer | |||
18 | independent24.tv | 7 | TV channel | |||
19 | Kaler Kantho | 7 | Newspaper | |||
20 | bd24live.com | 7 | Newspaper | |||
21 | Nusrat Faria | 7 | Actress | |||
22 | Nasir Hossain | 7 | Cricketer | |||
23 | Tahsan | 6 | Musician | |||
As of December 22, 2018 |